<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>BetaNews</title>
	
	<link>http://betanews.com</link>
	<description>Technology News and Analysis</description>
	<lastBuildDate>Wed, 22 May 2013 21:35:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betanews.com/bn" /><feedburner:info uri="bn" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Twitter follows the flock, introduces two-factor authentication</title>
		<link>http://feeds.betanews.com/~r/bn/~3/QaLq8Qp3WfE/</link>
		<comments>http://betanews.com/2013/05/22/twitter-follows-the-flock-introduces-two-factor-authentication/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:35:05 +0000</pubDate>
		<dc:creator>Mihaita Bamburic</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153396</guid>
		<description><![CDATA[After a number of high-profile account hijacks and criticism from both its users and the tech media, Twitter finally decides to take security seriously. Today, the popular social network introduces two-factor authentication which, when enabled, requires users to type in an additional six-digit passcode received via SMS in order to log in. Sadly, as I learned, not every user can actually enable the new security feature. Twitter says that folks must have a "verified phone number and confirmed email address", the former of which is still incompatible with my mobile operator: "Sorry, we don't have a connection to your carrier&#8230; <a href="http://betanews.com/2013/05/22/twitter-follows-the-flock-introduces-two-factor-authentication/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-153502" title="Security Lock" src="http://betanews.com/wp-content/uploads/2013/05/shutterstock_103378880-600x450.jpg" alt="" width="600" height="450" />After a number of high-profile account hijacks and criticism from both its users and the tech media, Twitter finally decides to take security seriously. Today, the popular social network introduces two-factor authentication which, when enabled, requires users to type in an additional six-digit passcode received via SMS in order to log in.</p>
<p>Sadly, as I learned, not every user can actually enable the new security feature. Twitter says that folks must have a "verified phone number and confirmed email address", the former of which is still incompatible with my mobile operator: "Sorry, we don't have a connection to your carrier yet!". Other local mobile operators are supported, but not mine.</p>
<p>"Every day, a growing number of people log in to Twitter. Usually these login attempts come from the genuine account owners, but we occasionally hear from people whose accounts have been compromised by email phishing schemes or a breach of password data elsewhere on the web", <a title="Getting started with login verification" href="https://blog.twitter.com/2013/getting-started-login-verification" target="_blank">says</a> Twitter. I can only hope that I will not join the list of unlucky folks.</p>
<p>For users that have both a verified phone number and confirmed email address the process of enabling two-factor authentication is pretty straightforward.</p>
<p>Folks must head over to <a href="https://twitter.com/account/settings">account settings</a>, tick "Require a verification code when I sign in.", add a phone number and follow the prompts that show up afterwards. Users must type in the six-digit passcode each time they wish to log in from an untrusted browser.</p>
<p>Twitter follows companies like Google, Facebook, Dropbox, Apple and Microsoft in allowing its users to better protect the security of their accounts through two-factor authentication. It's about time, don't you think?</p>
<p><strong>Photo Credit:</strong> <a id="portfolio_link" href="http://www.shutterstock.com/gallery-810352p1.html" target="_blank">Maksim Kabakou</a>/<a href="http://www.shutterstock.com" target="_blank">Shutterstock</a></p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=QaLq8Qp3WfE:3REMhDIP5KM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=QaLq8Qp3WfE:3REMhDIP5KM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/QaLq8Qp3WfE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/twitter-follows-the-flock-introduces-two-factor-authentication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/twitter-follows-the-flock-introduces-two-factor-authentication/</feedburner:origLink></item>
		<item>
		<title>Surprise! Skype will be a big part of Xbox One</title>
		<link>http://feeds.betanews.com/~r/bn/~3/JQeQixK7xIE/</link>
		<comments>http://betanews.com/2013/05/22/surprise-skype-will-be-a-big-part-of-xbox-one/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:41:02 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153394</guid>
		<description><![CDATA[Microsoft has announced the long-awaited successor to the Xbox 360, naming it the Xbox One, but news does not stop there. Major game announcements at E3 were alluded to during the presentation, and today subsidiary Skype officially throws its hat in the ring, announcing it will bring additional functionality to the next-generation console. This may not be a surprise, but Skype explains its plans for the new Xbox and those ideas are ambitious. "Skype for Xbox One lets you enjoy your Xbox games, apps and live TV with friends and family as if they were right there with you in&#8230; <a href="http://betanews.com/2013/05/22/surprise-skype-will-be-a-big-part-of-xbox-one/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153440" title="skype for xbox one" src="http://betanews.com/wp-content/uploads/2013/05/skype-for-xbox-one.png" alt="" width="300" height="193" />Microsoft has announced the long-awaited successor to the Xbox 360, naming it the Xbox One, but news does not stop there. Major game announcements at E3 were alluded to during the presentation, and today subsidiary Skype officially throws its hat in the ring, announcing it will bring additional functionality to the next-generation console.</p>
<p>This may not be a surprise, but Skype explains its plans for the new Xbox and those ideas are ambitious. "Skype for Xbox One lets you enjoy your Xbox games, apps and live TV with friends and family as if they were right there with you in the living room, all through features such as group video calling and Snap", <a href="http://blogs.skype.com/2013/05/22/xbox/" target="_blank">says</a> Microsoft's Tony Bates.</p>
<p>Bates also tells us that Skype for Xbox One uses the new Kinect camera and your broadband connection to send one-to-one Skype video calls in full 1080p HD resolution. The camera has a wide-angle field of view, attempting to let everyone sit and chat comfortably, and the microphone is directional to block out ambient noise. Finally, Skype will work with the voice control showed off during the announcement.</p>
<p>Skype does nothing to clear the air about when the new console will arrive, but does give us more information on the capabilities that we can expect from this upcoming release.</p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=JQeQixK7xIE:jPRStseM8B0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=JQeQixK7xIE:jPRStseM8B0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/JQeQixK7xIE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/surprise-skype-will-be-a-big-part-of-xbox-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/surprise-skype-will-be-a-big-part-of-xbox-one/</feedburner:origLink></item>
		<item>
		<title>Google rolls out a 'smoother' Drive app for Android</title>
		<link>http://feeds.betanews.com/~r/bn/~3/mkgC48ht048/</link>
		<comments>http://betanews.com/2013/05/22/google-rolls-out-a-smoother-drive-app-for-android/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:32:46 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153370</guid>
		<description><![CDATA[The competition for your cloud business continues between Google, Amazon, Microsoft, Dropbox, Box and other competitors. Today Google takes its next step, with an attempt to make the experience better for Android customers with, what it terms, a "smoother" experience. The search giant claims that Drive files will now be displayed in a clean, simple card-style. This will allow users to swipe between files to see large previews that will permit them to quickly review and discover the information they are looking for. If a customer wishes to keep some Drive files on his or her Android device, they will now be&#8230; <a href="http://betanews.com/2013/05/22/google-rolls-out-a-smoother-drive-app-for-android/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-153386" title="google drive devices" src="http://betanews.com/wp-content/uploads/2013/05/google-drive-devices2-300x218.png" alt="" width="300" height="218" /></p>
<p>The competition for your cloud business continues between Google, Amazon, Microsoft, Dropbox, Box and other competitors. Today Google takes its next step, with an attempt to make the experience better for Android customers with, what it terms, a "smoother" experience.</p>
<p>The search giant claims that Drive files will now be displayed in a clean, simple card-style. This will allow users to swipe between files to see large previews that will permit them to quickly review and discover the information they are looking for. If a customer wishes to keep some Drive files on his or her Android device, they will now be able to "download a copy" from the actions menu inside settings.</p>
<p>The new version of the app also contains a "Scan" feature that will enable customers to track paper documents like receipts, letters, and billing statements. OCR will take care of the rest, turning the document into a PDF.</p>
<p>Finally Google enhances the editing capabilities in Sheets, with the ability to adjust font types and sizes for a spreadsheet and tweak the cell text colors and cell alignment right from the app.</p>
<p>"The process of creating and accessing your stuff shouldn’t be, well...a process. Today, the <a href="https://play.google.com/store/apps/details?id=com.google.android.apps.docs" target="_blank">Drive app for Android</a> is getting several improvements to make creating and accessing your stuff on-the-go even easier", <a href="http://googledrive.blogspot.com/2013/05/a-smoother-drive-app-for-android.html" target="_blank">says</a> Denis Teplyashin, Software Engineer for Google. The update is available now.</p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=mkgC48ht048:HxhY_sknotM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=mkgC48ht048:HxhY_sknotM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/mkgC48ht048" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/google-rolls-out-a-smoother-drive-app-for-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/google-rolls-out-a-smoother-drive-app-for-android/</feedburner:origLink></item>
		<item>
		<title>TextExpander 2.0 for iOS gains fill-in snippets to catch up with OS X</title>
		<link>http://feeds.betanews.com/~r/bn/~3/EXVkAo5d8aQ/</link>
		<comments>http://betanews.com/2013/05/22/textexpander-2-0-for-ios-gains-fill-in-snippets-to-catch-up-with-os-x/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:04:13 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153371</guid>
		<description><![CDATA[iOS may well have a halfway decent keyboard, but it is still far slower to use than a regular desktop or laptop keyboard. Anything that can be done to reduce the amount of typing that has to be done on a daily basis is to be welcomed, and this is something that TextExpander has offered for some time. Type a few letters and they can be expanded into longer words or even entire sentences. With version 2.0 things just got a whole lot better. There are a couple of key enhancements to be found in this latest release, not least&#8230; <a href="http://betanews.com/2013/05/22/textexpander-2-0-for-ios-gains-fill-in-snippets-to-catch-up-with-os-x/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-153377" title="textexpander" src="http://betanews.com/wp-content/uploads/2013/05/textexpander-300x219.jpg" alt="" width="300" height="219" />iOS may well have a halfway decent keyboard, but it is still far slower to use than a regular desktop or laptop keyboard. Anything that can be done to reduce the amount of typing that has to be done on a daily basis is to be welcomed, and this is something that <a href="https://itunes.apple.com/us/app/textexpander/id326180690" target="_blank">TextExpander</a> has offered for some time. Type a few letters and they can be expanded into longer words or even entire sentences. With version 2.0 things just got a whole lot better.</p>
<p>There are a couple of key enhancements to be found in this latest release, not least of which is support for formatting. The context menu can now be used to add richly formatted text so you can save even more time.</p>
<p>But the killer feature here has to be fill-in snippets. While regular snippets comprise static text, fill-in snippets can include input fields such as drop down menus, check boxes and more. This is great if you want to have a stock email on hand, but need the option to easily change a few key words or details here and there -- just call up the relevant snippet and make the changes with a few taps.</p>
<p>Another key new feature is a new Insert menu item which can be used in the creation of new snippets. It makes it much easier to include elements such as date, time and clipboard contents and brings the iOS version of the app more in line with the Mac edition. Snippets can be synced between the desktop and mobile apps so you always have access to the same snippets without the need to recreate them.</p>
<p>Of course, all of this comes at a price. The app will set you back $4.99 and can be purchased from the <a href="https://itunes.apple.com/us/app/textexpander/id326180690" target="_blank">App Store</a>.</p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=EXVkAo5d8aQ:R2-nTq2LQFk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=EXVkAo5d8aQ:R2-nTq2LQFk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/EXVkAo5d8aQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/textexpander-2-0-for-ios-gains-fill-in-snippets-to-catch-up-with-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/textexpander-2-0-for-ios-gains-fill-in-snippets-to-catch-up-with-os-x/</feedburner:origLink></item>
		<item>
		<title>Nokia Lumia 521 now available at T-Mobile</title>
		<link>http://feeds.betanews.com/~r/bn/~3/G-TYekuqU8k/</link>
		<comments>http://betanews.com/2013/05/22/nokia-lumia-521-now-available-at-t-mobile/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:16:20 +0000</pubDate>
		<dc:creator>Mihaita Bamburic</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153259</guid>
		<description><![CDATA[Starting today, the Nokia Lumia 521 is available at the third-largest carrier in the US. And you better sit down for what follows next. T-Mobile offers the entry-level Windows Phone 8 handset at a very attractive price-point -- $149.99 when purchased outright or $29.99 down coupled with $5 monthly installments over the course of two years. What do you get for the money? The Lumia 521 packs a 4.0-inch IPS display with a resolution of 480 by 800, which can be operated using gloves. Power comes from a 1.0 GHz dual-core Qualcomm Snapdragon processor backed by 512 MB of RAM&#8230; <a href="http://betanews.com/2013/05/22/nokia-lumia-521-now-available-at-t-mobile/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-142201" title="lumia-521" src="http://betanews.com/wp-content/uploads/2013/04/lumia-521-278x300.jpg" alt="" width="250" height="270" />Starting today, the Nokia Lumia 521 is available at the third-largest carrier in the US. And you better sit down for what follows next. T-Mobile offers the entry-level Windows Phone 8 handset at a very attractive price-point -- $149.99 when purchased outright or $29.99 down coupled with $5 monthly installments over the course of two years.</p>
<p>What do you get for the money? The Lumia 521 packs a 4.0-inch IPS display with a resolution of 480 by 800, which can be operated using gloves. Power comes from a 1.0 GHz dual-core Qualcomm Snapdragon processor backed by 512 MB of RAM and a 1,430 mAh removable battery.</p>
<p>The <a title="Nokia Lumia 521" href="http://www.t-mobile.com/shop/Phones/cell-phone-detail.aspx?cell-phone=Nokia-Lumia-521" target="_blank">Lumia 521</a> ships with 8 GB of internal storage and a microSD card slot which can extend the capacity by a further 64 GB (72 GB total). The smartphone only comes with a back-facing camera -- a 5 MP shooter capable of 720p video recording. Video chat fans might want to look elsewhere.</p>
<p>Other noteworthy specs include: HSPA+ network support, Wi-Fi 802.11 b/g/n and Bluetooth 3.0. The Lumia 521 comes in at 124 x 64 x 9.9 mm and 124.5 grams.</p>
<p>Similar to its other Windows Phone 8 handsets, the Lumia 521 features Nokia's exclusive app collection. It includes the <a title="Nokia brings the new Here apps -- Drive Beta, Maps and Transit -- to other Windows Phone 8 devices" href="http://betanews.com/2013/02/25/nokia-brings-the-new-here-apps-drive-beta-maps-and-transit-to-other-windows-phone-8-devices/" target="_blank">HERE suite</a> (HERE City Lens, HERE Drive Beta, HERE Maps and HERE Transit), Man of Steel, Zinio, Nokia Music, Burton and MICHELIN Travel among others.</p>
<p>The Lumia 521 is an attractive choice for T-Mobile customers looking to grab an affordable smartphone. Only the one year-old BlackBerry Curve 9315 gets close in terms of price -- $168 outright or $7 per month over the course of two years. Which one would you choose?</p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=G-TYekuqU8k:Rk_ORlbwTIk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=G-TYekuqU8k:Rk_ORlbwTIk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/G-TYekuqU8k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/nokia-lumia-521-now-available-at-t-mobile/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/nokia-lumia-521-now-available-at-t-mobile/</feedburner:origLink></item>
		<item>
		<title>Microsoft releases a new 'training brochure' for Windows 8</title>
		<link>http://feeds.betanews.com/~r/bn/~3/2HvQFF0LxJY/</link>
		<comments>http://betanews.com/2013/05/22/microsoft-releases-a-new-training-brochure-for-windows-8/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:05:56 +0000</pubDate>
		<dc:creator>Wayne Williams</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153313</guid>
		<description><![CDATA[Microsoft certainly seems to be ramping up the help for its new operating system at the moment. First it uploaded a "Get to know Windows 8" video to YouTube, and late yesterday it published a "Windows 8 End User Training Brochure" in its Download Center. Unlike the video, the 36-page PDF guide is definitely new (there’s a screenshot from April 2013) and will prove a godsend for anyone struggling to get to grips with Windows 8 or Surface. Each of the multi-colored pages clearly and concisely explains how to use a particular element of the operating system, with the aid&#8230; <a href="http://betanews.com/2013/05/22/microsoft-releases-a-new-training-brochure-for-windows-8/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-153319" title="meet windows 8" src="http://betanews.com/wp-content/uploads/2013/05/meet-windows-8-600x398.jpg" alt="" width="600" height="398" /></p>
<p>Microsoft certainly seems to be ramping up the help for its new operating system at the moment. First it uploaded a <a href="http://betanews.com/2013/05/18/microsoft-wants-you-to-get-to-know-windows-8/" target="_blank">"Get to know Windows 8" video to YouTube</a>, and late yesterday it published a "Windows 8 End User Training Brochure" in its <a href="http://www.microsoft.com/en-us/download/details.aspx?id=39055" target="_blank">Download Center</a>.</p>
<p>Unlike the video, the 36-page PDF guide is definitely new (there’s a screenshot from April 2013) and will prove a godsend for anyone struggling to get to grips with Windows 8 or Surface. Each of the multi-colored pages clearly and concisely explains how to use a particular element of the operating system, with the aid of large, friendly illustrations.</p>
<p>There are pages on exploring the Start screen, rearranging apps and creating groups, information on the Charms, and changing settings for apps and your PC, and even cheat sheets for touch and mouse control, and keyboard shortcuts.</p>
<p>According to the information on the download page:</p>
<blockquote><p>Windows has been reimagined to be all about you and your style of working. Put what matters most right on your Start screen, and get instant access to your people, apps, sites, and more, so you can spend less time searching and more time doing. No matter what you want to do, you can get it done quickly in Windows 8. Whether you’re collaborating on a large project, preparing for an upcoming conference, or traveling for work, you can use touch, mouse, and keyboard together–seamlessly–to do what you want, the way you want. This brochure will show you how to get around, navigate, manage apps, and personalize in Windows 8.</p></blockquote>
<p>The timing of the release is odd -- Windows 8 has been out for seven months now -- but still, better late than never...</p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=2HvQFF0LxJY:IoY6y4rAWZ8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=2HvQFF0LxJY:IoY6y4rAWZ8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/2HvQFF0LxJY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/microsoft-releases-a-new-training-brochure-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/microsoft-releases-a-new-training-brochure-for-windows-8/</feedburner:origLink></item>
		<item>
		<title>Don't see enough ads on your Smart TV? Opera wants to change that</title>
		<link>http://feeds.betanews.com/~r/bn/~3/IQ_URPJNA4c/</link>
		<comments>http://betanews.com/2013/05/22/dont-see-enough-ads-on-your-smart-tv-opera-wants-to-change-that/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:32:29 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=153257</guid>
		<description><![CDATA[Connected living room devices are here to stay. Smart TV's, set-top boxes like Apple TV, Roku and Google TV all aim to make sure of this. Opera, known mostly as a web browser, has been branching out into this market as well, with its Mediaworks project. However, instead of apps, and despite the name, Mediaworks is an advertising network. Now the company's subsidiary, AdMarvel, announces what it calls "a forward step in the evolution of online video advertising into the connected TV space". Opera explains that "AdMarvel for Connected TVs will provide publishers and advertisers with a dynamic, rich ad-serving platform combined with&#8230; <a href="http://betanews.com/2013/05/22/dont-see-enough-ads-on-your-smart-tv-opera-wants-to-change-that/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-153290" title="opera mediaworks" src="http://betanews.com/wp-content/uploads/2013/05/opera-mediaworks-300x225.png" alt="" width="300" height="225" />Connected living room devices are here to stay. Smart TV's, set-top boxes like Apple TV, Roku and Google TV all aim to make sure of this. Opera, known mostly as a web browser, has been branching out into this market as well, with its <a href="http://www.operamediaworks.com/index.html" target="_blank">Mediaworks</a> project. However, instead of apps, and despite the name, Mediaworks is an advertising network.</p>
<p>Now the company's subsidiary, <a href="http://www.admarvel.com/" target="_blank">AdMarvel</a>, <a href="http://business.opera.com/press/releases/devices/2013-05-22" target="_blank">announces</a> what it calls "a forward step in the evolution of online video advertising into the connected TV space". Opera explains that "AdMarvel for Connected TVs will provide publishers and advertisers with a dynamic, rich ad-serving platform combined with sophisticated ad exchange, ad serving and ad management functionality on connected TVs".</p>
<p>While more ads is never what a customer wants to hear, Opera promises that by helping publishers and developers find the right buyers at the right price for their inventory it will provide more relevant targeted ads for the end-user, which I suppose could be considered a plus, if you happen to be in the market for a particular item.</p>
<p>Mediaworks is already the largest mobile ad-serving network. Connected TV's is the next logical step, as the market has been growing quickly. "As connected TV households worldwide reach critical mass in the coming couple of years, the TV screen will become the next frontier in delivering relevant advertising to consumers," says Mahi de Silva, CEO of Opera Mediaworks.</p>
<p>With the growth of these devices, it was inevitable that there would be a market for capitalizing on the customers. For now, the Opera TV Store ships on Sony Bravia TVs, Blu-ray disc players and devices such as TCL, Humax and MediaTek. This will certainly expand as device growth continues.</p>
<div class="feedflare">
<a href="http://feeds.betanews.com/~ff/bn?a=IQ_URPJNA4c:ZUxjBMnAgk0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/bn?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.betanews.com/~ff/bn?a=IQ_URPJNA4c:ZUxjBMnAgk0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bn?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/bn/~4/IQ_URPJNA4c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://betanews.com/2013/05/22/dont-see-enough-ads-on-your-smart-tv-opera-wants-to-change-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://betanews.com/2013/05/22/dont-see-enough-ads-on-your-smart-tv-opera-wants-to-change-that/</feedburner:origLink></item>
		<item>
		<title>BullGuard launches Premium Protection 2013 -- guards the person as well as the PC</title>
		<link>http://feeds.betanews.com/~r/bn/~3/gWexWojifZs/</link>
		<comments>http://betanews.com/2013/05/22/bullguard-launches-premium-protection-2013-guards-the-person-as-well-as-the-pc/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:53 +0000</pubDate>
		<dc:creator>Ian Barker</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://betanews.com/?p=152951</guid>
		<description><![CDATA[Any old security suite can protect your PC with a firewall and an antivirus product so the big players are increasingly looking for new angles to try to get us to buy their products. BullGuard’s flagship offering already has parental controls, spam filtering and PC tuning tools, so the latest release -- out today -- goes for the personal protection approach. No, it doesn’t come with a goon in a dark suit and sunglasses to follow you around. It offers safeguards against identity theft and data leaks, plus it has social media protection. As an added bonus the amount of&#8230; <a href="http://betanews.com/2013/05/22/bullguard-launches-premium-protection-2013-guards-the-person-as-well-as-the-pc/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-152970" title="Bullguard" src="http://betanews.com/wp-content/uploads/2013/05/Bullguard-600x293.jpg" alt="" width="600" height="293" /></p>
<p>Any old security suite can protect your PC with a firewall and an antivirus product so the big players are increasingly looking for new angles to try to get us to buy their products. BullGuard’s flagship offering already has parental controls, spam filtering and PC tuning tools, so the latest release -- out today -- goes for the personal protection approach.</p>
<p>No, it doesn’t come with a goon in a dark suit and sunglasses to follow you around. It offers safeguards against identity theft and data leaks, plus it has social media protection. As an added bonus the amount of online backup space included with the package is increased to 25GB.</p>
<p>The ID protection module provides an extra layer of defense, running in the background to alert you via email or text if personal information has been compromised. Social media protection allows parents to monitor their children's Facebook profiles. It also has an app for the kids themselves to help them avoid risky behavior.</p>
<p>It scans the protected profile and alerts both parents and offspring to signs of bullying, "sexting", links to inappropriate content and more. The service works across tablets and smartphones as well as PCs.</p>
<p>BullGuard's Head of Product Management, Alex Balan says,</p>
